<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//citoyennete-et-numerique.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/11/20/demain-tous-e-citoyens/</loc>
		<lastmod>2024-12-06T10:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/06/Rapport-ecit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/06/Rapport-ecit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/11/Sommaire-etude-ecitoyennete-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/11/27/violence-en-ligne-et-justice-numerique/</loc>
		<lastmod>2024-12-06T10:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/11/Violence-en-ligne-et-justice-numerique.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/11/Violence-en-ligne-et-justice-numerique.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/12/10/lobservatoire-des-algorithmes-publics/</loc>
		<lastmod>2024-12-10T15:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/12/Capture-decran-du-2024-12-10-16-23-34.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/12/Capture-decran-du-2024-12-10-16-23-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/09/04/valoriser-le-savoir-des-personnes-en-situation-de-pauvrete/</loc>
		<lastmod>2025-03-14T17:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/11/06/inclusif-le-jeu-concevons-nos-services-numeriques-pour-tout-le-monde/</loc>
		<lastmod>2025-03-14T17:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/07/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/07/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/07/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/12/09/code-verse-le-dictionnaire-du-citoyen-numerique/</loc>
		<lastmod>2025-03-14T17:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/09/09/accueillies-associer-les-personnes/</loc>
		<lastmod>2025-03-17T12:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/09/03/impliquer-les-usagers-dans-le-developpement-de-nouveaux-outils-numeriques/</loc>
		<lastmod>2025-03-17T12:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/09/02/favoriser-lexpression-des-femmes/</loc>
		<lastmod>2025-03-17T12:54:14+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/11/04/education-aux-medias-et-citoyennete-numerique/</loc>
		<lastmod>2025-03-17T12:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/10/31/les-parlements-libres-des-jeunes/</loc>
		<lastmod>2025-03-17T12:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/10/08/reussir-la-participation-de-toutes-et-tous/</loc>
		<lastmod>2025-03-17T12:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/10/Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/09/13/impliquer-les-personnes-dans-des-protocoles-de-recherche/</loc>
		<lastmod>2025-03-17T12:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/09/11/associer-les-personnes-accueillies-a-la-gouvernance/</loc>
		<lastmod>2025-03-17T12:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/09/10/gege/</loc>
		<lastmod>2025-03-17T12:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2025/01/18/reprenons-le-controle/</loc>
		<lastmod>2025-03-19T15:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/12/neourban-1734495_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/12/neourban-1734495_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/12/10/algorithmes-et-systemes-dia-dans-le-service-public/</loc>
		<lastmod>2025-03-19T15:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/12/Capture-decran-du-2024-12-09-16-16-29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/12/Capture-decran-du-2024-12-09-16-16-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/12/09/observatoire-des-plateformes-en-ligne-de-larcom-publication-des-premiers-resultats/</loc>
		<lastmod>2025-03-19T15:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/12/Capture-decran-du-2024-12-09-17-38-49-e1733762481316.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2024/12/Capture-decran-du-2024-12-09-17-38-49-e1733762481316.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2025/02/11/tous-ensemble-prudence-sur-internet/</loc>
		<lastmod>2025-04-11T13:38:28+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2025/04/un_ocean_de_donnees_mock-up.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2025/03/20/les-bases-du-numerique-dinteret-general/</loc>
		<lastmod>2025-04-11T13:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2024/11/07/favoriser-lexpression-en-ligne-des-personnes/</loc>
		<lastmod>2025-05-16T07:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2025/08/26/soutenez-les-carnets-du-tout-numerique-une-enquete-populaire-et-expressions-citoyennes/</loc>
		<lastmod>2025-08-26T16:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2025/08/Jimmy-Beunardeau-Emmaus-Connect-Bordeaux-2025-14-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2025/08/Jimmy-Beunardeau-Emmaus-Connect-Bordeaux-2025-14-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2025/12/04/budget-2026-linclusion-numerique-sacrifiee/</loc>
		<lastmod>2025-12-04T09:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2025/12/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citoyennete-et-numerique.org/2026/03/16/concevoir-pour-tous%c2%b7tes-guide-de-bonnes-pratiques-pour-linclusivite-des-services-numeriques/</loc>
		<lastmod>2026-03-18T13:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2023/11/icon1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citoyennete-et-numerique.org/wp-content/uploads/2026/03/Converture-Guide-Concevoir-pour-toustes.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->